Focusing on the R&D and manufacturing of riveting machines
QYJ-Z Series Automatic Hydraulic Fine Blanking Press
Classification:
Frame-type structure with high strength and stiffness.
Contact:
PRODUCTS
Details Introduction
QYJ-Z Series Automatic Hydraulic Fine Blanking Press:
● Frame-type structure with high strength and stiffness.
● With octahedral guide rail, the main slider remains high precise motion under eccentric loads.
● After hardening surface treatment, the seal sliding parts possess ultra-high wear resistance.
● Two separated central pillars located at top and bottom are designed to reduce the load on the light-weighted molds.
● With mechanical and electrical detections,this double positioning system guarantees the high accuracy of repeatability.
● The automatic detection and feedback mechanism for mold plastic and foreign object effectively protects molds from being damaged.
●The hydraulic power packs are adopted with servo technology, which precisely controls the blanking forces and the associated stroke rates with limited vibration and noise.
● The finished workpieces are ejected automatically using air pressure.
● Using non-contact programming control system, the electrical elements are space saving,easy to operate and maintain, and have longer performance life.
● It is optional to add coil straightening machine with auto-feed or self-lubricating system.
● The automatic workpiece delivery, collection, segregation and inspection system could form the automatic fine blanking production line.
QYJ-Z Series Technical Specifications | |||||||
Specification | Unit | QYJ-160Z | QYJ-250Z | QYJ-320Z | QYJ-400Z | QYJ-500 Z | QYJ-650Z |
Max Force | KN | 1600 | 2500 | 3200 | 4000 | 5000 | 6500 |
Max Blank Holder Force | KN | 800 | 1250 | 1600 | 2000 | 2500 | 3250 |
Max Return Force | KN | 360 | 560 | 720 | 900 | 1120 | 1400 |
Max Ejection Force | KN | 180 | 280 | 360 | 450 | 560 | 700 |
Max Blank Holder Travel | mm | 25 | 30 | 30 | 40 | 40 | 50 |
Max Return Travel | mm | 25 | 30 | 30 | 40 | 40 | 50 |
Blanking Speed | mm/s | 5-60 | 5-50 | 5-50 | 5-45 | 5-45 | 5-40 |
Idle Speed | mm/s | 220 | 220 | 220 | 200 | 200 | 200 |
Return Speed | mm/s | 220 | 220 | 220 | 200 | 200 | 200 |
Adjustable Mold Range | mm | 280-380 | 300-400 | 300-400 | 300-420 | 300-420 | 320-450 |
Max Workspace | mm | 480 | 500 | 500 | 520 | 520 | 580 |
Workbench Dimension | mm*mm | 500*500 | 650*750 | 650*750 | 750*850 | 750*850 | 850*950 |
Max NO. of Stroke | S.P.M | 50 | 40 | 40 | 40 | 40 | 35 |
Max Pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 |
Max Power | KW | 45 | 55 | 55 | 65 | 65 | 75 |



Keyword:
QYJ-Z Series Automatic Hydraulic Fine Blanking Press
APPLICATION CASES
RELATED PRODUCTS
Message consultation
Every message will be taken seriously and promptly responded to by us.